Classic NFL & 1985 Chicago Bears Super Bowl Season Games

  • Listing id
    dendjnos
  • Categories
  • Asking price

    Asking $7.50 USD per item

  • Quantity

    Always in stock

  • Tax
    Not applicable
  • Shipping & Handling

    Shipping worldwide

    $4within US

  • Payment Terms

    Payment in advance only

    Seller accepts Cash, Money order / Cashiers check, PayPal

  • Posted
    3 weeks ago
Member since July 28, 2008
Please only contact the seller if you are interested in buying or bartering for this item. Spam and fraud will not be tolerated.
It is $7.50 per game and $4.00 shipping. Will be able to give better price with multiple games.


Super Bowl

LVI Rams 23-20 Bengals

LV Buccaneers 33-9 Chiefs

LIV Chiefs 31-20 49'ers

LIII Patriots 13-3 Rams

LII Eagles 41-33 Patriots

LI Patriots 34-28 OT Falcons

L Broncos 24-10 Panthers

XLIX Patriots 28-24 Seahawks

XLVIII Seahawks 43-8 Broncos

XLVII Ravens 34-31 49'ers

XLVI Giants 21-17 Patriots

XLV Packers 31-25 Steelers

XLIV Saints 31-17 Colts

XLIII Steelers 27-23 Cardinals

XLII Giants 17-14 Patriots

XXLI Colts 29-17 Bears

XL Steelers 21-10 Seahawks

XXXIX Patriots 24-21 Eagles

XXXVIII Patriots 32-29 Panthers

XXXVII Buccaneers 48-21 Oak. Raiders

XXXVI Patriots 20-17 Rams

XXXV Ravens 34-7 Giants

XXXIV Rams 23-16 Titans

XXXIII Broncos 34-19 Falcons

XXXII Broncos 31-24 Packers

XXXI Packers 35-21 Patriots

XXX Cowboys 27-17 Steelers

XXIX 49'ers 49-20 Chargers

XXVIII Cowboys 30-13 Bills

XXVII Cowboys 52-17 Bills

XXVI Redskins 37-24 Bills

XXV Giants 20-19 Bills

XXIV 49'ers 55-10 Broncos

XXIII 49'ers 20-16 Bengals

XXII Redskins 42-10 Broncos

XXI Giants 39-20 Broncos

XX Bears 46-10 Patriots

XIX 49'ers 38-16 Dolphins

XVIII LA Raiders 38-9 Redskins

XVII Redskins 27-17 Dolphins

XVI 49'ers 26-21 Bengals

XV Raiders 27-10 Eagles

XIV Steelers 31-19 Rams

XIII Steelers 35-31 Cowboys

XII Cowboys 27-10 Broncos

XI Raiders 32-14 Vikings

X Steelers 21-17 Cowboys

IX Steelers 16-6 Vikings

VIII Dolphins 24-7 Vikings

VII Dolphins 14-7 Redskins

VI Cowboys 24-3 Dolphins

V Colts 16-13 Cowboys (most of 2nd half, Highlights and Super Bowl V Films)

IV Chiefs 23-7 Vikings

III Jets 16-7 Baltimore Colts

I Packers 35-10 Chiefs



1965 NFL Western Division Finals Colts 10-13 Packers (30 minutes with some interviews)

1960 NFL Championship Packers 13-17 Eagles (30 minutes with some interviews)

1958 NFL Championship Colts 20-17 OT Giants at Yankee Stadium (ESPN Presentation of "The Greatest Game Ever Played" 2 hrs.)

1953 NFL Championship Browns 16-17 Lions (30 minutes with some interviews)

1950 NFL Championship Rams 28-30 Browns (30 minutes with some interviews)

1940 NFL Championship Bears 73-0 Redskins (30 minutes with some interviews)


30 for 30 "The 85 Bears

2021 AFC Championship Bengals 27-24 OT Chiefs

2021 NFC Championship 49'ers 17-20 Rams

2021 AFC Divisional Bills 36-42 OT Chiefs

2021 AFC Divisional Bengals 19-16 Titans

2021 NFC Divisional Rams 30-27 OT Buccaneers

2021 NFC Divisional 49'ers 13-10 Packers

2021 AFC Wild Card Steelers 21-42 Chiefs

2021 AFC Wild Card Patriots 17-47 Bills

2021 AFC Wild Card Raiders 19-26 Bengals

2021 NFC Wild Card Cardinals 11-34 Rams

2021 NFC Wild Card 49'ers 23-17 Cowboys

2021 NFC Wild Card Eagles 15-31 Buccaneers

2021 (12-19-21) Packers 31-30 Ravens

2021 (12-19-21) Saints 9-0 Buccaneers

2021 (12-16-21) Chiefs 34-28 OT Chargers

2021 (12-13-21) Rams 30-23 Cardinals

2021 (12-12-21) Bills 27-33 Buccaneers

2021 (12-12-21) Bears 30-45 Packers

2021 (12-6-21) Patriots 14-10 Bills

2021 (11-28-21) Buccaneers 38-31 Colts

2021 (11-28-21) Titans 13-36 Patriots

2021 (11-25-21) Bears 16-14 Lions

2021 (11-21-21) Steelers 37-41 Chargers

2021 (11-21-21) Ravens 16-13 Bears

2021 (11-14-21) Chiefs 41-14 Raiders

2021 (11-8-21) Bears 27-29 Steelers

2021 (10-31-21) Buccaneers 27-36 Saints

2021 (10-31-21) 49ers 33-22 Bears

2021 (10-28-21) Packers 24-21 Cardinals

2021 (10-24-21) Bears 3-38 Buccaneers (Tom Brady throws for career 600 TDs)

2021 (10-17-21) Packers 24-14 Bears

2021 (10-10-21) Bears 20-9 Raiders

2021 (10-3-21) Buccaneers 19-17 Patriots

2021 (10-3-21) Chiefs 42-30 Eagles

2021 (10-3-21) Lions 14-24 Bears (Justin Fields 1st win as a starter)

2021 (9-26-21) Buccaneers 24-34 Rams

2021 (9-26-21) Bears 6-26 Browns (Justin Fields 1st Start)

2021 (9-19-21) Chiefs 35-36 Ravens

2021 (9-19-21) Bengals 17-20 Bears

2021 (9-9-21) Cowboys 29-31 Buccaneers

2020 AFC Championship Bills 24-38 Chiefs

2020 NFC Championship Buccaneers 31-26 Packers

2020 NFC Divisional Buccaneers 30-20 Saints

2020 AFC Divisional Browns 17-22 Chiefs

2020 AFC Divisional Ravens 3-17 Bills

2020 NFC Divisional Rams 18-32 Packers

2020 AFC Wild Card Browns 48-39 Steelers

2020 NFC Wild Card Bears 9-21 Saints

2020 AFC Wild Card Ravens 20-13 Titans

2020 NFC Wild Card Buccaneers 31-23 Washington

2020 NFL Wild Card Rams 30-20 Seahawks

2020 AFC Wild Card Colts 24-27 Bills

2020 (1-3-21) Washington 20-14 Eagles (Washington clinches division with 7-9 record)

2020 (1-3-21) Packers 35-16 Bears

2020 (1-3-21) Steelers 22-24 Browns

2020 (12-28-20) Bills 38-9 Patriots

2020 (12-27-20) Titans 14-40 Packers

2020 (12-27-20) Falcons 14-17 Chiefs

2020 (12-26-20) Buccaneers 47-7 Lions

2020 (12-20-20) Chiefs 32-29 Saints

2020 (12-14-20) Ravens 47-42 Browns

2020 (12-13-20) Steelers 15-26 Bills

2020 (12-13-20) Vikings 14-26 Buccaneers

2020 (12-7-20) Washington 23-17 Steelers (Steelers lose 14 point lead to fall to 11-1)

2020 (12-6-20) Broncos 16-22 Chiefs

2020 (12-2-20) Ravens 14-19 Steelers (Steelers improve to 11-0, 13th team in Super Bowl era to reach 11-0)

2020 (11-29-20) Chiefs 27-20 Buccaneers

2020 (11-29-20) Titans 45-26 Colts

2020 (11-23-20) Rams 27-24 Buccaneers

2020 (11-22-20) Chiefs 35-31 Raiders

2020 (11-22-20) Packers 31-34 OT Colts

2020 (11-22-20) Titans 30-24 OT Ravens

2020 (11-15-20) Bills 30-32 Cardinals (Cardinals rally from a 23-9 deficit culminating in a last second Hail Mary)

2020 (11-8-20) Saints 38-3 Buccaneers

2020 (11-8-20) Steelers 24-19 Cowboys

2020 (11-8-20) Bears 17-24 Titans

2020 (11-2-20) Buccaneers 25-23 Giants

2020 (11-1-20) Saints 26-23 OT Bears

2020 (11-1-20) Vikings 28-22 Packers

2020 (10-26-20) Bears 10-24 Rams

2020 (10-25-20) Seahawks 34-37 OT Cardinals

2020 (10-25-20) Chiefs 43-16 Broncos

2020 (10-25-20) Steelers 27-24 Titans

2020 (10-19-20) Chiefs 26-17 Bills

2020 (10-18-20) Packers 10-38 Buccaneers

2020 (10-18-20) Bears 23-16 Panthers

2020 (10-13-20) Bills 16-42 Titans ( Battle of undefeated teams (4-0) Bills and (3-0) Titans)

2020 (10-11-20) Vikings 26-27 Seahawks

2020 (10-11-20) Eagles 29-38 Steelers

2020 (10-11-20) Raiders 40-32 Chiefs

2020 (10-8-20) Buccaneers 19-20 Bears

2020 (10-5-20) Falcons 16-30 Packers

2020 (10-5-20) Patriots 10-26 Chiefs

2020 (10-4-20) Colts 19-11 Bears

2020 (9-28-20) Chiefs 34-20 Ravens

2020 (9-27-20) Packers 37-30 Saints

2020 (9-27-20) Bears 30-26 Falcons

2020 (9-20-20) Chiefs 23-20 Chargers

2020 (9-20-20) Giants 13-17 Bears

2020 (9-13-20) Buccaneers 23-34 Saints (Tom Brady's 1st game as a Buccaneer)

2020 (9-13-20) Bears 27-23 Lions (Bears comeback from 23-6 4th quarter deficit)

2020 (9-10-20) Texans 20-34 Chiefs

2019 NFC Championship Packers 20-37 49ers

2019 AFC Championship Titans 24-35 Chiefs

2019 NFC Divisional Seahawks 23-28 Packers

2019 NFC Divisional Vikings 10-27 49ers

2019 AFC Divisional Titans 31-51 Chiefs

2019 NFC Divisional Vikings 10-27 49ers

2019 AFC Divisional Titans 28-12 Ravens

2019 NFC Wild Card Seahawks 17-9 Eagles

2019 NFC Wild Card Vikings 26-20 OT Saints

2019 AFC Wild Card Titans 20-13 Patriots

2019 AFC Wild Card Bills 19-22 OT Texans

2019 (12-29-19) 49ers 26-21 Seahawks

2019 (12-29-19) Bears 21-19 Vikings

2019 (12-23-19) Packers 23-10 Vikings

2019 (12-22-19) Chiefs 26-3 Bears

2019 (12-21-19) Rams 31-34 49ers

2019 (12-21-19) Bills 17-24 Patriots

2019 (12-16-19) Colts 7-34 Saints (Brees throws for a record 29 of 30, 307 yards and 4 TDs to break the career TD record at 541 and best passing completion rate in a single game)

2019 (12-15-19) Bills 17-10 Steelers

2019 (12-15-19) Bears 13-21 Packers

2019 (12-12-19) Jets 21-42 Ravens

2019 (12-8-19) Seahawks 12-28 Rams

2019 (12-8-19) Chiefs 23-16 Patriots

2019 (12-8-19) Ravens 24-17 Bills

2019 (12-5-19) Cowboys 24-31 Bears

2019 (12-2-19) Vikings 30-37 Seahawks

2019 (12-1-19) Patriots 22-28 Texans

2019 (11-28-19) Bills 25-16 Cowboys

2019 (11-28-19) Bears 24-20 Lions

2019 (11-25-19) Ravens 45-6 Rams

2019 (11-24-19) Packers 8-37 49ers

2019 (11-24-19) Cowboys 9-13 Patriots

2019 (11-24-19) Giants 14-19 Bears

2019 (11-17-19) Bears 7-17 Rams

2019 (11-17-19) Patriots 17-10 Eagles

2019 (11-11-19) Seahawks 27-24 OT 49ers

2019 (11-10-19) Vikings 28-24 Cowboys

2019 (11-10-19) Panthers 16-24 Packers

2019 (11-10-19) Lions 13-20 Bears

2019 (11-3-19) Patriots 20-37 Ravens

2019 (11-3-19) Bears 14-22 Eagles

2019 (10-31-19) 49ers 25-23 Cardinals

2019 (10-27-19) Packers 31-23 Chiefs

2019 (10-27-19) Browns 13-27 Patriots

2019 (10-27-19) Chargers 17-16 Bears

2019 (10-20-19) Saints 36-25 Bears

2019 (10-20-19) Vikings 42-30 Lions

2019 (10-17-19) Chiefs 30-6 Broncos

2019 (10-14-19) Lions 22-23 Packers

2019 (10-13-19) Texans 31-24 Chiefs

2019 (10-13-19) Eagles 20-38 Vikings

2019 (10-10-19) Giants 14-35 Patriots

2019 (10-7-19) Browns 3-31 49'ers

2019 (10-6-19) Colts 19-13 Chiefs

2019 (10-6-19) Packers 34-24 Cowboys

2019 (10-6-19) Bears 21-24 Raiders in London

2019 (10-3-19) Rams 29-30 Seahawks

2019 (9-29-19) Cowboys 10-12 Saints

2019 (9-29-19) Vikings 6-16 Bears

2019 (9-29-19) Chiefs 34-30 Lions

2019 (9-29-19) Patriots 16-10 Bills

2019 (9-26-19) Eagle 34-27 Packers

2019 (9-23-19) Bears 31-15 Redskins

2019 (9-22-19) Ravens 28-33 Chiefs

2019 (9-15-19) Bears 16-14 Broncos

2019 (9-8-18) Steelers 3-33 Patriots

2019 (9-5-19) Packers 10-3 Bears (Opening game of 100th season)

2018 NFC Championship Rams 26-23 OT Saints

2018 AFC Championship Patriots 37-31 OT Chiefs

2018 NFC Divisional Eagles 14-20 Saints

2018 AFC Divisional Chargers 28-41 Patriots

2018 NFC Divisional Cowboys 22-30 Rams

2018 AFC Divisional Colts 13-31 Chiefs

2018 NFC Wild Card Eagles 16-15 Bears

2018 AFC Wild Card Chargers 23-17 Ravens

2018 NFC Wild Card Seahawks 22-24 Cowboys

2018 AFC Wild Card Colts 21-7 Texans

2018 (12-30-18) Colts 33-17 Titans

2018 (12-30-18) Bears 24-10 Vikings

2018 (12-23-18) Chiefs 31-38 Seahawks

2018 (12-23-18) Bears 14-9 49ers

2018 (12-22-18) Ravens 22-10 Chargers

2018 (12-17-18) Saints 12-9 Panthers

2018 (12-16-18) Patriots 10-17 Steelers

2018 (12-16-18) Packers 17-24 Bears

2018 (12-13-18) Chargers 29-28 Chiefs

2018 (12-10-18) Vikings 7-21 Seahawks

2018 (12-9-18) Rams 6-15 Bears

2018 (11-19-18) Chiefs 51-54 Rams

2018 (11-18-18) Vikings 20-25 Bears (1 to 2 minutes of beginning of the game missing due to technical difficulties)

2018 (11-18-18) Eagles 7-48 Saints

2018 (11-11-18) Lions 22-34 Bears

2018 (11-4-18) Packers 17-31 Patriots

2018 (11-4-18) Rams 35-45 Saints

2018 (11-4-18) Bears 41-9 Bills

2018 (10-29-18) Patriots 25-6 Bills

2018 (10-28-18) Saints 30-20 Vikings

2018 (10-25-18) Dolphins 23-42 Texans

2018 (10-21-18) Patriots 38-31 Bears

2018 (10-21-18) Bengals 10-45 Chiefs

2018 (10-14-18) Chiefs 40-43 Patriots

2018 (10-14-18) Bears 28-31 OT Dolphins

2018 (10-7-18) Jaguars 14-30 Chiefs

2018 (10-1-18) Chiefs 27-23 Broncos

2018 (9-30-18) Buccaneers 10-48 Bears

2018 (9-23-18) Bears 16-14 Cardinals

2018 (9-17-18) Seahawks 17-24 Bears

2018 (9-9-18) Bears 23-24 Packers

2017 NFC Championship Vikings 7-38 Eagles

2017 AFC Championship Jaguars 20-24 Patriots

2017 NFC Divisional Saints 24-29 Vikings (NFL Replay) Vikings score TD on final possession

2017 AFC Divisional Jaguars 45-42 Steelers

2017 AFC Divisional Titans 14-35 Patriots

2017 NFC Divisional Falcons 10-15 Eagles

2017 NFC Wild Card Panthers 26-31 Eagles

2017 AFC Wild Card Bills 3-10 Jaguars

2017 NFC Wild Card Falcons 26-13 Rams

2017 AFC Wild Card Titans 22-21 Chiefs

2017 (12-31-17) Panthers 10-22 Falcons

2017 (12-31-17) Jets 6-26 Patriots

2017 (12-25-17) Raiders 10-19 Eagles

2017 (12-23-17) Vikings 16-0 Packers

2017 (12-17-17) Patriots 27-24 Steelers

2017 (12-11-17) Patriots 20-27 Dolphins

2017 (12-10-17) Ravens 38-39 Steelers

2017 (12-10-17) Eagles 43-35 Rams

2017 (12-7-17) Saints 17-20 Falcons

2017 (12-4-17) Steelers 23-20 Bengals

2017 (12-3-17) Eagles 10-24 Seahawks

2017 (12-3-17) Panthers 21-31 Saints

2017 (11-26-17) Packers 28-31 Steelers

2017 (11-26-17) Dolphins 17-35 Patriots

2017 (11-26-17) Bears 3-31 Eagles

2017 (11-23-17) Vikings 30-23 Lions

2017 (11-20-17) Falcons 34-31 Seahawks

2017 (11-19-17) Eagles 37-9 Cowboys

2017 (11-19-17) Patriots 33-8 Raiders

2017 (11-15-17) Titans 17-40 Steelers

2017 (11-12-17) Patriots 41-16 Broncos

2017 (11-12-17) Packers 23-16 Bears

2017 (11-5-17) Chiefs 17-28 Cowboys

2017 (10-30-17) Broncos 19-29 Chiefs

2017 (10-29-17) Bears 12-20 Saints

2017 (10-23-17) Redskins 24-34 Eagles

2017 (10-22-17) Falcons 7-23 Patriots

2017 (10-22-17) Panthers 3-17 Bears

2017 (10-19-17) Chiefs 30-31 Raiders

2017 (10-15-17) Giants 23-10 Broncos

2017 (10-15-17) Steelers 19-13 Chiefs

2017 (10-15-17) Patriots 24-17 Jets

2017 (10-12-17) Eagles 28-23 Panthers

2017 (10-9-17) Vikings 20-17 Bears

2017 (10-8-17) Packers 35-31 Cowboys

2017 (10-2-17) Redskins 20-29 Chiefs

2017 (10-1-17) Raiders 10-16 Broncos (joined in progress 8 minutes into game)

2017 (10-1-17) Steelers 26-9 Ravens

2017 (9-17-17) Packer 23-34 Falcons

2017 (9-17-17) Cowboys 17-42 Broncos

2017 (9-10-17) Giants 3-19 Cowboys

2017 (9-10-17) Falcons 23-16 Bears

2017 (9-7-17) Chiefs 45-27 Patriots

2016 AFC Championship (1-22-17) Steelers 17-36 Patriots

2016 NFC Championship (1-22-17) Packers 21-44 Falcons

2016 AFC Divisional (1-15-17) Steelers 18-16 Chiefs

2016 NFC Divisional (1-15-17) Packers 34-31 Cowboys

2016 NFC Divisional (1-14-17) Seahawks 20-36 Falcons

2016 AFC Divisional (1-14-17) Texans 16-34 Patriots

2016 NFC Wild Card (1-8-17) Giants 13-38 Packers

2016 AFC Wild Card (1-8-17) Dolphins 13-30 Steelers

2016 NFC Wild Card (1-7-17 Lions 6-26 Seahawks

2016 AFC Wild Card (1-7-17) Raiders 14-27 Texans

2016 (1-1-17) Packers 31-24 Lions

2016 (1-1-17) Patriots 35-14 Dolphins

2016 (12-26-16) Lions 21-42 Cowboys

2016 (12-25-16) Broncos 10-33 Chiefs

2016 (12-25-16) Ravens 27-31 Steelers

2016 (12-24-16) Colts 25-33 Raiders

2016 (12-18-16) Buccaneers 20-26 Cowboys

2016 (12-18-16) Patriots 16-3 Broncos

2016 (12-18-16) Packers 30-27 Bears

2016 (12-12-16) Ravens 23-30 Patriots

2016 (12-11-16) Cowboys 7-10 Giants

2016 (12-11-16) Bears 17-20 Lions

2016 (12-8-16) Raiders 13-21 Chiefs

2016 (12-4-16) Bills 24-38 Raiders

2016 (12-4-16) Giants 14-24 Steelers

2016 (12-1-16) Cowboys 17-15 Bills

2016 (11-27-16) Chiefs 30-27 OT Broncos

2016 (11-27-16) Panthers 32-35 Raiders

2016 (11-27-16) Seahawks 5-14 Buccaneers

2016 (11-24-16) Redskins 26-31 Cowboys (Cowboys win 10th straight)

2016 (11-24-16) Vikings 13-16 Lions

2016 (11-21-16) Texans 20-27 Raiders

2016 (11-20-16) Eagles 15-26 Seahawks

2016 (11-13-16) Seahawks 31-24 Patriots

2016 (11-13-16) Cowboys 35-30 Steelers

2016 (11-6-16) Broncos 20-30 Raiders

2016 (10-30-16) Packers 32-33 Falcons

2016 (10-30-16) Patriots 41-25 Bills (missing last 4 minutes as network changed games)

2016 (10-24-16) Texans 9-27 Broncos

2016 (10-23-16) Seahawks 6-6 OT Cardinals

2016 (10-23-16) Patriots 27-16 Steelers

2016 (10-23-16) Vikings 10-21 Eagles

2016 (10-20-16) Bears 10-26 Packers

2016 (10-9-16) Giants 16-23 Packers

2016 (10-2-16) Chiefs 14-43 Steelers

2016 (9-22-16) Texans 0-27 Patriots

2016 (9-19-16) Eagles 29-14 Bears

2016 (9-11-16) Patriots 23-21 Cardinals

2016 (9-11-16) Bears 14-23 Texans

2016 (9-8-16) Panthers 20-21 Broncos

2015 NFC Championship Cardinals 15-49 Panthers

2015 AFC Championship Patriots 18-20 Broncos

2015 AFC Divisional Steelers 16-23 Broncos (1st 3 and half minutes are from a re-broadcast, the rest of the game is original)

2015 NFC Divisional Seahawks 24-31 Panthers

2015 NFC Divisional Packers 20-26 OT Cardinals

2015 AFC Divisional Chiefs 20-27 Patriots

2015 NFC Wild Card Packers 35-18 Redskins

2015 NFC Wild Card Seahawks 10-9 Vikings

2015 AFC Wild Card Steelers 18-16 Bengals

2015 AFC Wild Card Chiefs 30-0 Texans

2015 (1-3-16) Vikings 20-13 Packers

2015 (1-3-16) Seahawks 36-6 Cardinals

2015 (1-3-16) Lions 24-20 Bears

2015 (12-28-15) Bengals 17-20 OT Broncos

2015 (12-27-15) Packers 8-38 Cardinals

2015 (12-27-15) Bears 26-21 Buccaneers

2015 (12-20-15) Bears 17-38 Vikings

2015 (12-20-15) Panthers 38-35 Giants (re-broadcast)

2015 (12-13-15) Patriots 27-6 Texans

2015 (12-13-15) Cowboys 7-28 Packers

2015 (12-13-15) Redskins 24-21 Bears

2015 (12-10-15) Vikings 20-23 Cardinals

2015 (12-6-15) 49'ers 26-20 OT Bears

2015 (11-29-15) Patriots 24-30 OT Broncos (Patriots lose their 1st game)

2015 (11-26-15) Bears 17-14 Packers

2015 (11-26-15) Panthers 33-14 Cowboys

2015 (11-23-15) Bills 13-20 Patriots

2015 (11-22-15) Bengals 31-34 Cardinals

2015 (11-22-15) Broncos 17-15 Bears

2015 (11-15-15) Patriots 27-26 Giants (Patriots go to 10-0, with 3 lead changes in the last few minutes)

2015 (11-15-15) Bears 37-13 Rams

2015 (11-9-15) Bears 22-19 Chargers

2015 (11-8-15) Broncos 24-27 Colts (Broncos lose 1st game)

2015 (11-8-15) Packers 29-37 Panthers (Panthers 1 of 3 teams still undefeated after week 9 (1st time 3 teams undefeated at this point of the season))

2015 (11-1-15) Vikings 23-20 Bears

2015 (10-29-15) Dolphins 7-36 Patriots

2015 (10-25-15) Jets 23-30 Patriots

2015 (10-18-15) Patriots 34-27 Colts

2015 (10-18-15) Bears 34-37 OT Lions

2015 (10-12-15) Steelers 24-20 Chargers

2015 (10-11-15) Rams 10-24 Packers (Missing first 2 minutes of the game)

2015 (10-4-15) Cowboys 20-26 Saints

2015 (10-4-15) Raiders 20-22 Bears

2015 (10-1-15) Ravens 23-20 OT Steelers

2015 (9-28-15) Chiefs 28-38 Packers

2015 (9-27-15) Bears 0-26 Seahawks

2015 (9-21-15) Jets 20-7 Colts

2015 (9-20-15) Cardinals 48-23 Bears

2015 (9-13-15) Giants 26-27 Cowboys

2015 (9-13-15) Packers 31-23 Bears

2014 AFC Championship Colts 7-45 Patriots

2014 NFC Championship Packers 22-28 OT Seahawks

2014 AFC Divisional Colts 24-13 Broncos

2014 NFC Divisional Cowboys 21-26 Packers

2014 NFC Divisional Panthers 17-31 Seahawks

2014 AFC Divisional Ravens 31-35 Patriots

2014 NFC Wild Card Lions 20-24 Cowboys

2014 AFC Wild Card Bengals 10-26 Colts (missing last 15 seconds of 2nd quarter)

2014 AFC Wild Card Ravens 30-17 Steelers

2014 NFC Wild Card Cardinals 16-27 Panthers

2014 (12-28-14) Lions 20-30 Packers

2014 (12-28-14) Bears 9-13 Lions

2014 (12-22-14) Broncos 28-37 Bengals

2014 (12-21-14) Seahawks 35-6 Cardinals

2014 (12-21-14) Colts 7-42 Cowboys

2014 (12-21-14) Lions 20-14 Bears

2014 (12-15-14) Saints 31-15 Bears

2014 (12-14-14) Cowboys 38-27 Eagles

2014 (12-14-14) Packers 13-21 Bills

2014 (12-7-14) Patriots 23-14 Chargers

2014 (12-7-14) Seahawks 24-14 Eagles (joined in progress 6 minutes)

2014 (12-4-14) Cowboys 41-28 Bears

2014 (11-30-14) Broncos 29-16 Chiefs

2014 (11-30-14) Patriots 21-26 Packers

2014 (11-30-14) Chargers 34-33 Ravens

2014 (11-27-14) Seahawks 19-3 49'ers

2014 (11-27-14) Eagles 33-10 Cowboys

2014 (11-27-14) Bears 17-34 Lions

2014 (11-23-14) Cowboys 31-28 Giants

2014 (11-23-14) Dolphins 36-39 Broncos

2014 (11-23-14) Buccaneers 13-21 Bears

2014 (11-16-14) Patriots 42-20 Colts

2014 (11-16-14) Eagles 20-53 Packers

2014 (11-16-14) Vikings 13-21 Bears

2014 (11-9-14) Bears 14-55 Packers

2014 (11-9-14) Giants 17-38 Seahawks (joined in progress)

2014 (11-9-14) 49'ers 27-24 OT Saints

2014 (11-6-14) Browns 24-3 Bengals

2014 (11-2-14) Ravens 23-42 Steelers

2014 (11-2-14) Broncos 21-43 Patriots

2014 (11-2-14) Cardinals 28-17 Cowboys

2014 (10-27-14) Redskins 20-17 OT Cowboys

2014 (10-26-14) Packer 23-44 Saints

2014 (10-26-14) Colts 34-51 Steelers (Roethlisberger 522 yards and 6 TDs (1st to ever have 2 500 yard game sin his career)

2014 (10-26-14) Bears 23-51 Patriots

2014 (10-23-14) Chargers 21-35 Broncos

2014 (10-19-14) 49'ers 17-42 Broncos (Peyton Manning passes Brett Favre's career TD record of 508)

2014 (10-19-14) Giants 21-31 Cowboys

2014 (10-19-14) Dolphins 27-14 Bears

2014 (10-16-14) Jets 25-27 Patriots

2014 (10-12-14) Giants 0-27 Eagles

2014 (10-12-14) Bears 27-13 Falcons

2014 (10-12-14) Broncos 31-17 Jets

2014 (10-12-14) Packers 27-24 Dolphins

2014 (10-9-14) Colts 33-28 Texans

2014 (10-4-14) Ravens 13-20 Colts

2014 (10-4-14) Bears 24-31 Panthers

2014 (10-2-14) Vikings 10-41 Packers

2014 (9-28-14) Eagles 21-26 49'ers

2014 (9-28-14) Packers 38-17 Bears

2014 (9-22-14) Bears 27-19 Jets

2014 (9-21-14) Broncos 20-26 OT Seahawks

2014 (9-21-14) Packers 7-19 Lions

2014 (9-21-14) Colts 44-13 Jaguars

2014 (9-15-14) Eagles 30-27 Colts

2014 (9-14-14) Bears 28-20 49'ers

2014 (9-14-14) Jets 24-31 Packers

2014 (9-7-14) Colts 24-31 Broncos

2014 (9-7-14) 49'ers 28-17 Cowboys

2014 (9-7-14) Bills 23-20 OT Bears

2014 (9-4-14) Packers 16-36 Seahawks

2013 NFC Championship 49'ers 16-23 Seahawks

2013 AFC Championship Patriots 16-26 Broncos

2013 AFC Divisional Chargers 17-24 Broncos

2013 NFC Divisional 49'ers 23-10 Panthers

2013 AFC Divisional Colts 22-43 Patriots

2013 NFC Divisional Saints 15-23 Seahawks

2013 NFC Wild Card Saints 26-24 Eagles

2013 AFC Wild Card Chiefs 44-45 Colts

2013 NFC Wild Card Saints 26-24 Eagles

2013 AFC Wild Card Chiefs 44-45 Colts

2013 (12-29-13) Eagles 24-22 Cowboys

2013 (12-29-13) Packers 33-28 Bears

2013 (12-29-13) Ravens 17-34 Bengals

2013 (12-23-13) Falcons 24-34 49'ers

2013 (12-22-13) Bears 11-54 Eagles

2013 (12-22-13) Steelers 38-31 Packers

2013 (12-22-13) Colts 23-7 Chiefs

2013 (12-15-13) Bears 38-31 Browns

2013 (12-12-13) Chargers 27-20 Broncos

2013 (12-9-13) Cowboys 28-45 Bears

2013 (12-8-13) Panthers 13-31 Saints

2013 (12-8-13) Seahawks 17-19 49'ers

2013 (12-2-13) Saints 7-34 Seahawks

2013 (12-1-13) Broncos 35-28 Chiefs

2013 (12-1-13) Titans 14-22 Colts

2013 (12-1-13) Bears 20-23 OT Vikings

2013 (11-28-13) Packers 10-40 Lions 2013 (11-25-13) 49'ers 27-6 Redskins

2013 (11-24-13) Broncos 31-34 OT Patriots

2013 (11-24-13) Colts 11-40 Cardinals

2013 (11-24-13) Bears 21-42 Rams

2013 (11-21-13) Saints 17-13 Falcons

2013 (11-18-13) Patriots 20-24 Panthers

2013 (11-17-13) Chiefs 17-27 Broncos (Chiefs 9-0 va. Broncos 8-1)

2013 (11-17-13) Packers 13-27 Giants

2013 (11-17-13) Ravens 20-23 OT Bears

2013 (11-14-13) Colts 30-27 Titans

2013 (11-10-13) Cowboys 17-49 Saints

2013 (11-10-13) Broncos 28-20 Chargers (joined in progress 10 minutes into the game)

2013 (11-10-13) Lions 21-19 Bears

2013 (11-4-13) Bears 27-20 Packers

2013 (11-3-13) Colts 27-24 Texans

2013 (11-3-13) Steelers 31-55 Patriots

2013 (11-3-13) Chiefs 23-13 Bills

2013 (10-28-13) Seahawks 14-9 Rams

2013 (10-27-13) Packers 44-31 Vikings

2013 (10-27-13) Redskins 21-45 Broncos

2013 (10-27-13) Dolphins 17-27 Patriots

2013 (10-20-13) Broncos 33-39 Colts

2013 (10-20-13) Browns 13-31 Packers

2013 (10-20-13) Bengals 27-24 Lions

2013 (10-20-13) Bears 41-45 Redskins

2013 (10-14-13) Colts 9-19 Chargers

2013 (10-13-13) Saints 27-30 Patriots

2013 (10-13-13) Packers 19-17 Ravens

2013 (10-10-13) Giants 21-27 Bears

