2012 USA Olympic Basketball on DVD
-
Listing idrtmhnmnj
-
Categories
-
Asking price
Asking $6.75 USD per item
-
Quantity
Always in stock
-
TaxNot applicable
-
Shipping & Handling
Shipping worldwide
Buyer pays shippping cost $3.00 USD
-
Payment Terms
Payment in advance only
Seller accepts Cash, Money order / Cashiers check, PayPal
-
Posted3 weeks ago
rwyod
Echo Lake, IL
Member since July 28, 2008
Please only contact the seller if you are interested in buying or bartering for this item. Spam and fraud will not be tolerated.
Each game is $6.75 plus $3.00 shipping. Discount given on multiple item orders.
Exhibition
#1 (7-12-12) USA 113-59 Dominican Republic
#2 (7-16-12) USA 80-69 Brazil
#3 (7-19-12) USA 118-78 Great Britain
#4 (7-22-12) USA 86-80 Argentina
#5 (7-24-12) USA 100-78 Spain
Olympics
#1 (7-29-12) USA 98-71 France
#2 (7-31-12) USA 110-83 Tunisia
#3 (8-2-12) USA 156-73 Nigeria
#4 (8-4-12) USA 99-94 Lithuania
#5 (8-6-12) USA 126-97 Argentina
#6 (8-8-12) USA 119-86 Australia Quarters
#7 (8-10-12) USA 109-83 Argentina Semis
#8 (8-12-12) USA 107-100 Spain Gold Medal
Bonus games:
#1 (7-29-12) Spain 97-81 China
(8-10-12) Spain 67-59 Russia Semis
Exhibition
#1 (7-12-12) USA 113-59 Dominican Republic
#2 (7-16-12) USA 80-69 Brazil
#3 (7-19-12) USA 118-78 Great Britain
#4 (7-22-12) USA 86-80 Argentina
#5 (7-24-12) USA 100-78 Spain
Olympics
#1 (7-29-12) USA 98-71 France
#2 (7-31-12) USA 110-83 Tunisia
#3 (8-2-12) USA 156-73 Nigeria
#4 (8-4-12) USA 99-94 Lithuania
#5 (8-6-12) USA 126-97 Argentina
#6 (8-8-12) USA 119-86 Australia Quarters
#7 (8-10-12) USA 109-83 Argentina Semis
#8 (8-12-12) USA 107-100 Spain Gold Medal
Bonus games:
#1 (7-29-12) Spain 97-81 China
(8-10-12) Spain 67-59 Russia Semis