Classic College Football Games Bowl and Playoffs
-
Listing iddzpymaex
-
Categories
-
Asking price
Asking $6.99 USD per item
-
Quantity
Always in stock
-
TaxNot applicable
-
Shipping & Handling
Shipping worldwide
Buyer pays shippping cost $3.00 USD
-
Payment Terms
Payment in advance only
Seller accepts Cash, Money order / Cashiers check, PayPal
-
Posted2 weeks ago
rwyod
Echo Lake, IL
Member since July 28, 2008
Please only contact the seller if you are interested in buying or bartering for this item. Spam and fraud will not be tolerated.
College football games for sale. $6.99 per game + Shipping and Handling. Discount given for bigger orders. New games added almost daily. Original broadcasts unless otherwise noted. r=re-broadcast and ro=rebroadcast and overview of game.
r-denotes Re-Broadcast
Playoff National Championship
2021 #1 Alabama (12-0) 52-24 #3 Ohio St. (7-0)
2020 #1 LSU (13-0) 42-25 #3 Clemson (13-0)
2019 #2 Clemson (14-0) 44-16 #1 Alabama (14-0)
2018 #4 Alabama (12-1) 26-23 OT #3 Georgia (13-1)
2017 #2 Clemson (13-1) 35-31 #1 Alabama (14-0)
2016 #2 Alabama (13-1) 45-40 #1 Clemson (14-0)
2015 #4 Ohio St (13-1) 42-20 #2 Oregpn (13-1)
BCS National Championship
2014 #1 Florida St. (13-0) 34-31 #2 Auburn (12-1)
2013 #2 Alabama (12-1) 42-14 #1 Notre Dame (12-0)
2012 #2 Alabama (12-1) 21-0 #1 LSU (13-0)
2011 #1 Auburn (13-0) 22-19 #2 Oregon (12-0)
2010 #1 Alabama (13-0) 37-21 #2 Texas (13-0) (Colt McCoy left in the 1st half with an injury)
2009 #2 Florida (12-1) 24-14 #1 Oklahoma (12-1)
2008 #2 LSU (11-2) 38-24 #1 Ohio St. (11-1)
2007 #2 Florida (12-1) 41-14 #1 Ohio St. (12-0)-r
Rose Bowl
2021 (Semis) #1 Alabama (11-0) 31-14 #4 Notre Dame (10-1)
2020 #6 Oregon (11-2) 28-27 #8 Wisconsin (10-3)
2019 Rose Bowl #6 Ohio St. (12-1) 28-23 #9 Washington (10-3)
2018 (Semis) #3 Georgia (12-1) 54-48 2OTs #2 Oklahoma (12-1)
2017 #5 Penn State (11-2) 49-52 #9 USC (9-3)
2016 #5 Iowa (12-1) 16-45 #6 Stanford (11-2)
2015 (Semis) #2 Oregon (12-1) 59-20 #3 Florida St. (13-0) (2nd half from full encore broadcast)
2014 #4 Michigan St. (12-1) 24-20 #5 Stanford (11-2)
2013 #6 Stanford (11-2) 20-14 Wisconsin (8-5)
2012 #6 Oregon (11-2) 45-38 #9 Wisconsin (11-2)
2011 #3 TCU (12-0) 21-19 #4 Wisconsin (11-1)
2010 #8 Ohio St. (10-2) 26-17 #7 Oregon (10-2)
2009 #5 USC (11-1) 38-24 #8 Penn St. (11-1) (Mark Sanchez 413 yds, 4 TDs, 1 rushing TD)
2008 #7 USC (10-2) 49-17 #13 Illinois (9-3)
2007 #5 USC (10-2) 32-18 #3 Michigan (11-1)-r
2006 #2 Texas (12-0) 41-38 #1 USC (12-0)-r
2004 #1 USC (11-1) 28-14 #4 Michigan (10-2)-r
2002 #1 Miami (11-0) 37-14 #2 Nebraska (11-1)-r
2000 #4 Wisconsin (9-2) 17-9 #22 Stanford (8-3)
1999 #9 Wisconsin (10-1) 38-31 #5 UCLA (10-1)-r
1998 #1 Michigan (11-0) 2116 #8 Washington St (10-1)-r
1997 #4 Ohio St. (10-1) 20-17 #2 Arizona St. (11-0)-r
1996 #17 USC (9-2-1) 41-32 #3 Northwestern (10-1)-r
1995 #2 Penn St. (11-0) 38-20 #12 Oregon (9-3)-r
1994 #9 Wisconsin (9-1-1) 21=16 #14 UCLA (8-3)
1993 #7 Michigan (8-0-3) 38-31 #9 Washington (9-2)-r
1991 #8 Washington (9-2) 46-34 #17 Iowa (8-3)-r
1990 #3 Michigan (10-1) 10-17 #12 USC (8-2-1)-r
1989 #5 USC (10-1) 14-22 #11 Michigan (8-2-1)-r
1987 #7 Arizona St (9-1-1) 22-15 #4 Michigan (10-1)
1985 #18 USC (8-3) 20-17 #6 Ohio St. (9-2)-r
1984 UCLA (6-4-1) 45-9 #4 Illinois (10-1)
1982 #12 Washington (9-2) 28-0 #13 Iowa (9-2)
1980 #2 USC (10-0-1) 17-16 #1 Ohio St. (11-0)-r
1979 #3 USC (11-1) 17-10 #5 Michigan (10-1)-r
1978 #14 Washington (9-2) 27-20 #4 Michigan (10-1)-r
1976 #11 UCLA (8-2-1) 23-10 #1 Ohio St. (11-0)
1975 #4 USC (9-1-1) 18-17 #2 Ohio St. (10-1)-r (cut off at about 1 hour)
1974 #2 Ohio St. (9-0-1) 42-21 #7 USC (9-1-1)
1973 #1 USC (11-0) 42-17 #3 Ohio St. (9-1)
1972 #3 Michigan (11-0) 12-13 #16 Stanford (8-3)
1971 #12 Stanford (8-3) 27-17 #2 Ohio St. (9-0) (1st quarter is from stock footage and radio audio; the last 3 quarters are from the original broadcast)
1970 #5 USC (9-0-1) 10-3 #7 Michigan (8-2)
1969 #1 Ohio St. (9-0) 27-16 #2 USC (9-0-1)-ro
Orange Bowl
2021 #5 Texas A&M (8-1) 41-27 #13 North Carolina (8-3)
2019 (12-30-19) #9 Florida (10-2) 36-28 #24 Virginia (9-4)
2018 (12-29-18; Semis) #1 Alabama (13-0) 45-34 #4 Oklahoma (12-1)
2017 (12-30-17) #6 Wisconsin (12-1) 34-24 #10 Miami (10-2)
2016 (12-30-16) #6 Michigan (10-2) 32-33 #11 Florida St. (9-3)
2015 (12-31-15; Semis) #1 Clemson (13-0) 37-17 #4 Oklahoma (11-1)
2014 #12 Clemson (10-2) 40-35 #7 Ohio St. (12-1)
2013 #12 Florida St (11-2) 31-10 #15 Northern Illinois (12-1)
2012 #23 West Virginia (9-3) 70-33 #14 Clemson (10-3) (Highest score (70) ever)
2011 #4 Stanford (11-1) 40-12 #13 Virginia Tech (11-2)
2010 #10 Iowa (10-2) 24-14 #9 Georgia Tech (11-2) (Coldest Orange Bowl ever, game time temp 49 degrees)
2007 #5 Louisville (11-1) 24-13 #15 Wake Forest (11-2)
2006 #3 Penn St. (10-1) 26-23 3OT #22 Florida St (8-4)-r (Kevin Kelly Freshman for PSU hits 29-yard FG to win)
2005 #1 USC (12-0) 55-19 #2 Oklahoma (12-0)-r
2004 #9 Miami (10-2) 16-14 #7 Florida St. (10-2)-r
2003 #5 USC (10-2) 38-17 #3 Iowa (11-1)-r
2001 #1 Oklahoma (12-0) 13-2 #3 Florida St. (11-1)
2000 #8 Michigan (9-2) 35-34 OT #4 Alabama (10-2)
1996 #8 Florida St. (9-2) 31-26 #6 Notre Dame (9-2)-r
1995 #1 Nebraska (12-0) 24-17 #3 Miami (10-1)-r
1994 #1 Florida St. (11-1) 18-16 #2 Nebraska (11-0)-r
1986 #3 Oklahoma (10-1) 25-10 #1 Penn St. (11-0)
1984 #5 Miami (10-1) 31-30 #1 Nebraska (12-0) (Miami is propelled to #1 and the National Title)-r
1976 #3 Oklahoma (10-1) 14-6 #5 Michigan (8-1-2) (Oklahoma wins National Title)
Sugar Bowl
2021 (Semis) #2 Clemson (10-1) 28-49 #3 Ohio St. (6-0)
2020 #5 Georgia (11-2) 26-14 #7 Baylor (11-2)
2019 #5 Georgia (11-2) 21-28 #15 Texas (9-4)
2017 (Semis) #1 Clemson (12-1) 6-24 #4 Alabama (12-1)
2017 #7 Oklahoma (10-2) 35-19 #14 Auburn (8-4) (joined in progress 9 minutes into the game due to Rose Bowl game)
2016 #12 Mississippi (9-3) 48-20 #16 Oklahoma St. (10-2)
2015 (Semis) #4 Ohio St. (12-1) 42-35 #1 Alabama (12-1)
2014 #11 Oklahoma (10-2) 45-31 #3 Alabama (11-1)
2013 #22 Louisville (10-2) 33-23 #3 Florida (11-1)
2012 #13 Michigan (10-2) 23-20 OT #17 Virginia Tech (11-2)
2011 #6 Ohio St (11-1) 31-26 #8 Arkansas (10-2)
2010 #5 Florida (12-1) 51-24 #4 Cincinnati (12-0) (Tebow 31-36, 484 yds and 3 TDs)
2009 #7 Utah (12-0) 31-17 #4 Alabama (12-1)
2007 #4 LSU (10-2) 41-14 #11 Notre Dame (10-2)
2005 #3 Auburn (12-0) 16-13 #9 Virginia Tech (10-2)
2004 #1 Oklahoma (12-1) 14-21 #2 LSU (12-1)-r
2000 #1 Florida St. (11-0) 46-29 #2 Virginia Tech (11-0) (Va.Tech Michael Vick)-r
1997 #3 Florida (11-1) 52-20 #1 Florida St. (11-0) (Florida goes on to win the National Title)-r
1995 #7 Florida St. (9-1-1) 23-17 #5 Florida (10-1-1)-r
1992 #3 Florida (10-1) 28-39 #18 Notre Dame (9-3)-r
1991 #10 Tennessee (8-2-2) 23-22 Virginia (8-3)-r (Tennessee scores 20 4th quarter points)-r
1989 #4 Florida St. (10-1) 13-7 #7 Auburn (10-1)-r
1983 #2 Penn. St. (10-1) 27-23 #1 Georgia (11-0)-r
1982 #8 Pittsburgh (10-1) 24-20 #2 Georgia (10-1)-r (Pitt features Dan Marino and Georgia features Herschel Walker)
1981 #1 Georgia (11-0) 17-10 #7 Notre Dame (9-1-1)-r
1980 #2 Alabama (11-0) 24-9 #6 Arkansas (10-1)-r
1979 #1 Penn St. (11-0) 7-14 #2 Alabama (10-1)-r
1977 #1 Pittsburgh (11-0) 27-3 #5 Georgia (10-1)-r
Fiesta Bowl
2021 #10 Iowa St. (8-3) 34-17 #25 Oregon (4-2)
2019 (Semis 12-28-19) #2 Ohio St. (13-0) 23-29 #3 Clemson (13-0)
2019 #8 Central Florida (12-0) 32-40 #11 LSU (9-3)
2017 (12-30-17) #8 Penn St. (10-2) 35-28 #11 Washington (10-2)
2016 (Semis 12-31-16) #2 Clemson (12-1) 31-0 #3 Ohio St. (11-1)
2016 #7 Ohio St. (11-1) 44-28 #8 Notre Dame (10-2)
2014 #15 Central Florida (11-1) 52-42 #6 Baylor (11-1)
2013 #4 Oregon (11-1) 35-17 #5 Kansas St. (11-1)
2012 #3 Oklahoma St. (11-1) 41-38 OT #4 Stanford (11-1)
2011 #7 Oklahoma (11-2) 48-20 Connecticut (8-4)-r
2010 #6 Boise State (13-0) 17-10 #3 TCU (12-0)
2009 #3 Texas (11-1) 24-21 #10 Ohio St. (10-2) Colt McCoy 413 yards and Quan Collins 14 receptions and 173 yards)
2008 #11 West Virginia (10-2) 48-28 #3 Oklahoma (11-2)-c
2007 #9 Boise St. (13-0) 43-42 OT #7 Oklahoma (11-3)
2006 #4 Ohio St. (9-2) 34-20 #6 Notre Dame (9-2)-r
2005 #5 Utah (11-0) 35-7 #19 Pittsburgh (8-3)
2004 #7 Ohio St. (10-2) 35-28 #8 Kansas St. (11-3)-r
2003 #1 Miami (12-0) 24-31 OT #2 Ohio St. (13-0)-r
2002 #2 Oregon (10-1) 38-16 #3 Colorado (10-2)-r
2001 #5 Oregon St. (10-1) 41-9 #10 Notre Dame (9-2)-r
1999 #1 Tennessee (12-0) 27-16 #2 Florida St. (11-1)-r
1993 #6 Syracuse (9-2) 26-22 #10 Colorado (9-1-2)-r
1991 #14 Louisville (9-1-1) 34-7 Alabama (7-4)
1989 #1 Notre Dame (11-0) 34-21 #W3 West Virginia (11-0)-r
1987 #2 Penn St. (11-0) 14-10 #1 Miami (11-0)-r
1986 #5 Michigan (9-1-1) 27-23 #7 Nebraska (9-2)
1982 #7 Penn St. (9-2) 26-10 #8 USC (9-2)-r
Cotton Bowl
2019 (12-28-19) #10 Penn St. (10-2) 53-39 #17 Memphis (12-1)
2018 (12-29-18; Semis) #2 Clemson (13-0) 30-3 #3 Notre Dame (12-0)
2017 (12-29-17) #5 Ohio St. (11-2) 24-7 #8 USC (11-2)
2017 #15 Western Michigan (13-0) 16-24 #8 Wisconsin (10-3)
2015 (12-31-15; Semis) #2 Alabama (12-1) 38-0 #3 Michigan St. (12-1)
2015 #7 Michigan St. (10-2) 42-41 #5 Baylor (11-1)
2014 #9 Missouri (11-2) 41-31 #13 Oklahoma St. (10-2)
2013 #9 Texas A&M (10-2) 41-13 #11 Oklahoma (10-2)
2012 #7 Arkansas (11-2) 29-16 #11 Kansas St. (10-3) encore broadcast
2010 Mississippi (8-4) 21-7 #21 Oklahoma St. (9-3)
2009 #20 Mississippi (8-4) 47-35 #8 Texas Tech (11-1)-r
2008 #7 Missouri (11-2) 38-7 #25 Arkansas (8-4) (Mizzou's Tony Temple rushes for 281 yards and 4 TDs) re-broadcast
2007 #10 Auburn (10-2) 17-14 #22 Nebraska (9-4)-r
2006 #13 Alabama (9-2) 13-10 #18 Texas Tech (9-2)-r
2004 #16 Mississippi (9-3) 31-28 #21 Oklahoma St. (9-3) (Eli Manning 2 TDs and 1 rushing TD)-r
2002 #11 Oklahoma (10-2) 10-3 Arkansas (7-4)-r
1986 #11 Texas A&M (9-2) 36-16 #16 Auburn (8-3)-r
1985 #8 Boston College (9-2) 45-28 Houston (7-4)-r
1979 #10 Notre Dame (8-3) 35-34 #9 Houston (9-2) (Montana 8-yard TD on Final Play)
1978 #5 Notre Dame (9-1) 38-10 #1 Texas (11-0)-r
Citrus Bowl (Capital One Bowl)
2021 #14 Northwestern (6-2) 35-19 Auburn (6-4)
2020 #13 Alabama (10-2) 35-16 #14 Michigan (9-3)
2019 #12 Penn State (9-3) 24-27 #14 Kentucky (9-3)
2018 #14 Notre Dame (9-3) 21-17 #17 LSU (9-3)
2015 #16 Missouri (10-3) 33-17 #25 Minnesota (8-4)
2014 #8 South Carolina (10-2) 34-24 #19 Wisconsin (9-3)
2013 #7 Georgia (11-2) 45-31 #16 Nebraska (10-3) encore broadcast
2012 #10 South Carolina (10-2) 30-13 #21 Nebraska (9-3) encore broadcast
2010 #13 Penn St. (10-2) 19-17 #12 LSU (9-3)
2009 #16 Georgia (9-3) 24-12 #19 Michigan St. (9-3)-r
2008 Michigan (8-4) 41-35 #12 Florida (9-3) (Chad Henne 373 yds 3 TDs)-r
2005 #11 Iowa (9-2) 30-25 #12 LSU (9-2)-r (58 yard TD pass as time expired)
2003 Auburn 13-9 Penn St. (Auburn's Ronnie Brown 184 yrds)-r
before 2003, known as the Citrus Bowl
2000 #9 Michigan St. (9-2) 37-34 #10 Florida (9-3)-r
1999 #15 Michigan (9-3) 45-31 #11 Arkansas (9-2) (Anthony Thomas 132 yards and 3 TDs)-r
1997 #9 Tennessee (9-2) 48-28 #11 Northwestern (9-2) (Peyton Manning 408 yards and 4 TDs)-r
1991 #19 Nebraska (9-2) 21-45 #2 Georgia Tech (10-0-1)-r (Citrus Bowl)
Gator Bowl
2020 Tennessee (7-5) 23-22 Indiana (8-4)
2014 Nebraska (8-4) 24-19 #23 Georgia (8-4)
2013 #20 Northwestern (9-3) 34-20 Mississippi St (8-4) encore broadcast
1989 #19 Georgia (8-3) 34-27 Michigan St. (6-4-1) (Andre Rison (MSU) 252 yrds and 9 receptions)-r
1978 #7 Clemson (10-1) 17-15 #20 Ohio St. (7-3-1)-r (The Woody Hayes punching a Clemson player game)
Liberty Bowl
2005 Fresno St. (8-4) 24-31 Tulsa (8-4)-r
2004 #10 Boise State (11-0) 40-44 #8 Louisville (10-1)-r (Boise State's 22-game winning streak ends)
1998 BYU (9-4) 27-41 #10 Tulane (11-0)-r
1983 Notre Dame (6-5) 19-18 #13 Boston College (9-2)-r (starts in the 2nd quarter)
1982 (12-29-82) Alabama (7-4) 21-15 Illinois (7-5) (Bear Bryant's last game)-r
Peach Bowl
2021 #8 Cincinnati (9-0) 21-24 #9 Georgia (7-2)
2019 (Semis 12-28-19) #1 LSU (13-0) 63-28 #4 Oklahoma (12-1)
2018 (12-29-18) #10 Florida (9-3) 41-15 #7 Michigan (10-2)
2018 (1-1-18) #12 UCF (12-0) 34-27 #7 Auburn (10-3)
2016 (Semis 12-21-16) #1 Alabama (13-0) 24-7 #4 Washington (12-1)
2014 TCU (11-1) 42-3 #9 Mississippi (9-3)
2001 North Carolina (7-5) 16-10 Auburn (7-4)-r
1992 E. Carolina 37-34 North Carolina St. (E.C. scores the final 20 pts)-r
1990 Indiana (6-4-1) 23-27 Auburn (7-3-1)-r
Independence Bowl
2006 Oklahoma St. (6-6) 34-31 Alabama (6-6)-r
2002 Mississippi (6-6) 27-23 Nebraska (7-6) (Eli Manning 313 yards passing)-r
1988 Southern Mississippi (9-2) 38-18 UTEP (10-2) (James Harris returns 2 punts for a TD)-r
International Bowl
2008 Rutgers (6-5) 52-20 Ball St. (7-4) (Ray Rice 279 yards rushing and 4 TDs)-r
Alamo Bowl
2018 (12-28-18) #13 Washington St. (10-2) 28-26 #24 Iowa St. (8-4) (encore broadcast, 3 hours)
2017 (12-27-17) #13 Stanford (9-4) 37-39 #15 TCU (10-3)
2016 (12-29-16) #10 Colorado (10-3) 8-38 #12 Oklahoma St. (9-3) joined in progress 10 minutes into the game
2016 #11 TCU (10-2) 47-41 3OTs #15 Oregon (9-3) (TCU comes back from a 31-0 halftime deficit)
2008 #25 Missouri (9-4) 30-23 #22 Northwestern (9-3)-r
2007 Penn St. (8-4) 24-17 Texas A&M (7-5)-r
Aloha Bowl
2003 Hawaii (8-5) 54-48 3OT Houston (7-5) (re-broadcast to fit into 120 minutes)
1996 Navy (8-3) 42-38 California (6-5)-r
1991 Georgia Tech (7-5) 18-17 Stanford (8-3)-r
Hawaii Bowl
2007 East Carolina (7-5) 41-38 #24 Boise St. (10-2) (Chris Johnson 408 all-purpose yards)-r
Motor City Bowl
2007 Purdue (8-5) 51-48 Central Michigan (8-6) (FG as time expires for Purdue after Central Michigan trailed 34-13 at the half, before tying the game at 48 with 1:09 left)-r
2005 Akron (7-5) 31-38 Memphis (6-5)-r
Outback Bowl
2021 #11 Indiana (6-1) 20-26 Mississippi (4-5)
2020 #12 Auburn (9-3) 24-31 #18 Minnesota (10-2)
2019 #18 Mississippi St. (8-4) 22-27 Iowa (8-4)
2017 #17 Florida (8-4) 30-3 Iowa (8-4)
2015 #17 Wisconsin (10-3) 34-31 #14 Auburn (8-4)
2014 #14 LSU (9-3) 21-14 Iowa (8-4)
2013 #10 South Carolina (10-2) 33-28 #18 Michigan (8-4) encore broadcast
2012 #12 Michigan St. (9-3) 33-30 3OT #18 Georgia (10-2)
2000 Georgia (7-4) 28-25 Purdue (7-4) (Georgia rallies from 25-0 to Purdue's Drew Brees)-r
Insight Bowl
2003 California (6-6) 52-49 Virginia Tech (8-3) (California's Aaron Rodgers rushes for 2 TDs and passes for 2 TDs)-r
Holiday Bowl
2018 (12-31-18) #22 Northwestern (8-5) 31-20 #17 Utah (9-4)
2007 #17 Texas (9-3) 52-34 #12 Arizona St. (10-2)-r
2002 #6 Kansas St. (10-2) 34-27 Arizona St. (8-5)-r
2001 #15 Washington (8-3) 43-47 #7 Texas (10-2) (re-broadcast starts at the end of the 1st half; Texas down 16 starting the 4th quarter)-r
2000 #8 Oregon (9-2) 35-30 #12 Texas (9-2)-r
1989 #18 Penn St. (7-3-1) 49-39 #19 BYU (10-2)-r
1988 #12 Oklahoma St. (9-2) 62-14 #15 Wyoming (11-1) (Barry Sanders 222 yards, 5 TDs)-r
1987 #18 Iowa (9-3) 20-19 Wyoming (10-2)-r
1986 #19 Iowa (8-3) 39-38 San Diego St. (8-3)-r
1984 #1 BYU (11-0) 24-17 Michigan (6-4)-r
1980 #14 BYU (11-1) 46-45 #19 SMU (8-3) (BYU QB Jim McMahon and SMU RB Craig James would later meet in Super Bowl XX)-r
All American Bowl
1990 N.C. State (6-5) 31-27 #23 Southern Mississppi (8-3) (SM features Brett Favre)-r
Humanitarian Bowl
1999 Boise St. (9-3) 34-31 Louisville (7-4)-r
Copper Bowl
1992 #18 Washington St. (8-3) 31-28 Utah (6-5) (Drew Bledsoe throws for 476 yards and 2 TDs)-r
Continental Tire Bowl
2003 Pittsburgh (7-5) 23-16 Virginia (8-4)-r
Las Vegas Bowl
2008 #16 BYU (10-2) 21-31 Arizona (7-5) re-broadcast
2003 Oregon St. (7-5) 55-14 New Mexico (8-4) (Steve Jackson 5 TDs)-r
Meinieke Car Care Bowl
2008 West Virginia (8-4) 31-30 North Carolina (8-4)-r
Mobile Alabama Bowl
1999 TCU (7-4) 28-14 #19 East Carolina (9-2) (TCU features LaDanian Tomlinson)-r
MPC Computers Bowl
2006 Miami (6-6) 21-20 Nevada (8-4)-r
Sun Bowl
2008 Oregon St. (8-4) 3-0 #2 Pittsburgh (9-3)-r
Tangerine Bowl
2003 North Carolina St. (7-5) 56-26 Kansas (6-6) (Philip Rivers 475 yds and 5 TDs)-r
GMAC Bowl
2003 #14 Miami (Ohio) (11-1) 49-28 Louisville (9-3) (Miami features Ben Roethlisberger)-r
2001 Marshall (11-2) 64-61 2 OT East Carolina (6-6) (Marshall trailed 38-8 at halftime, starts 5 minutes into the 3rd quarter)-r
Fight Hunger Bowl
2011 Illinois (6-6) 20-14 UCLA (7-6)
Heart of Dallas Bowl
2014 Illinois (6-6) 18-35 Louisiana Tech (8-5)
r-denotes Re-Broadcast
Playoff National Championship
2021 #1 Alabama (12-0) 52-24 #3 Ohio St. (7-0)
2020 #1 LSU (13-0) 42-25 #3 Clemson (13-0)
2019 #2 Clemson (14-0) 44-16 #1 Alabama (14-0)
2018 #4 Alabama (12-1) 26-23 OT #3 Georgia (13-1)
2017 #2 Clemson (13-1) 35-31 #1 Alabama (14-0)
2016 #2 Alabama (13-1) 45-40 #1 Clemson (14-0)
2015 #4 Ohio St (13-1) 42-20 #2 Oregpn (13-1)
BCS National Championship
2014 #1 Florida St. (13-0) 34-31 #2 Auburn (12-1)
2013 #2 Alabama (12-1) 42-14 #1 Notre Dame (12-0)
2012 #2 Alabama (12-1) 21-0 #1 LSU (13-0)
2011 #1 Auburn (13-0) 22-19 #2 Oregon (12-0)
2010 #1 Alabama (13-0) 37-21 #2 Texas (13-0) (Colt McCoy left in the 1st half with an injury)
2009 #2 Florida (12-1) 24-14 #1 Oklahoma (12-1)
2008 #2 LSU (11-2) 38-24 #1 Ohio St. (11-1)
2007 #2 Florida (12-1) 41-14 #1 Ohio St. (12-0)-r
Rose Bowl
2021 (Semis) #1 Alabama (11-0) 31-14 #4 Notre Dame (10-1)
2020 #6 Oregon (11-2) 28-27 #8 Wisconsin (10-3)
2019 Rose Bowl #6 Ohio St. (12-1) 28-23 #9 Washington (10-3)
2018 (Semis) #3 Georgia (12-1) 54-48 2OTs #2 Oklahoma (12-1)
2017 #5 Penn State (11-2) 49-52 #9 USC (9-3)
2016 #5 Iowa (12-1) 16-45 #6 Stanford (11-2)
2015 (Semis) #2 Oregon (12-1) 59-20 #3 Florida St. (13-0) (2nd half from full encore broadcast)
2014 #4 Michigan St. (12-1) 24-20 #5 Stanford (11-2)
2013 #6 Stanford (11-2) 20-14 Wisconsin (8-5)
2012 #6 Oregon (11-2) 45-38 #9 Wisconsin (11-2)
2011 #3 TCU (12-0) 21-19 #4 Wisconsin (11-1)
2010 #8 Ohio St. (10-2) 26-17 #7 Oregon (10-2)
2009 #5 USC (11-1) 38-24 #8 Penn St. (11-1) (Mark Sanchez 413 yds, 4 TDs, 1 rushing TD)
2008 #7 USC (10-2) 49-17 #13 Illinois (9-3)
2007 #5 USC (10-2) 32-18 #3 Michigan (11-1)-r
2006 #2 Texas (12-0) 41-38 #1 USC (12-0)-r
2004 #1 USC (11-1) 28-14 #4 Michigan (10-2)-r
2002 #1 Miami (11-0) 37-14 #2 Nebraska (11-1)-r
2000 #4 Wisconsin (9-2) 17-9 #22 Stanford (8-3)
1999 #9 Wisconsin (10-1) 38-31 #5 UCLA (10-1)-r
1998 #1 Michigan (11-0) 2116 #8 Washington St (10-1)-r
1997 #4 Ohio St. (10-1) 20-17 #2 Arizona St. (11-0)-r
1996 #17 USC (9-2-1) 41-32 #3 Northwestern (10-1)-r
1995 #2 Penn St. (11-0) 38-20 #12 Oregon (9-3)-r
1994 #9 Wisconsin (9-1-1) 21=16 #14 UCLA (8-3)
1993 #7 Michigan (8-0-3) 38-31 #9 Washington (9-2)-r
1991 #8 Washington (9-2) 46-34 #17 Iowa (8-3)-r
1990 #3 Michigan (10-1) 10-17 #12 USC (8-2-1)-r
1989 #5 USC (10-1) 14-22 #11 Michigan (8-2-1)-r
1987 #7 Arizona St (9-1-1) 22-15 #4 Michigan (10-1)
1985 #18 USC (8-3) 20-17 #6 Ohio St. (9-2)-r
1984 UCLA (6-4-1) 45-9 #4 Illinois (10-1)
1982 #12 Washington (9-2) 28-0 #13 Iowa (9-2)
1980 #2 USC (10-0-1) 17-16 #1 Ohio St. (11-0)-r
1979 #3 USC (11-1) 17-10 #5 Michigan (10-1)-r
1978 #14 Washington (9-2) 27-20 #4 Michigan (10-1)-r
1976 #11 UCLA (8-2-1) 23-10 #1 Ohio St. (11-0)
1975 #4 USC (9-1-1) 18-17 #2 Ohio St. (10-1)-r (cut off at about 1 hour)
1974 #2 Ohio St. (9-0-1) 42-21 #7 USC (9-1-1)
1973 #1 USC (11-0) 42-17 #3 Ohio St. (9-1)
1972 #3 Michigan (11-0) 12-13 #16 Stanford (8-3)
1971 #12 Stanford (8-3) 27-17 #2 Ohio St. (9-0) (1st quarter is from stock footage and radio audio; the last 3 quarters are from the original broadcast)
1970 #5 USC (9-0-1) 10-3 #7 Michigan (8-2)
1969 #1 Ohio St. (9-0) 27-16 #2 USC (9-0-1)-ro
Orange Bowl
2021 #5 Texas A&M (8-1) 41-27 #13 North Carolina (8-3)
2019 (12-30-19) #9 Florida (10-2) 36-28 #24 Virginia (9-4)
2018 (12-29-18; Semis) #1 Alabama (13-0) 45-34 #4 Oklahoma (12-1)
2017 (12-30-17) #6 Wisconsin (12-1) 34-24 #10 Miami (10-2)
2016 (12-30-16) #6 Michigan (10-2) 32-33 #11 Florida St. (9-3)
2015 (12-31-15; Semis) #1 Clemson (13-0) 37-17 #4 Oklahoma (11-1)
2014 #12 Clemson (10-2) 40-35 #7 Ohio St. (12-1)
2013 #12 Florida St (11-2) 31-10 #15 Northern Illinois (12-1)
2012 #23 West Virginia (9-3) 70-33 #14 Clemson (10-3) (Highest score (70) ever)
2011 #4 Stanford (11-1) 40-12 #13 Virginia Tech (11-2)
2010 #10 Iowa (10-2) 24-14 #9 Georgia Tech (11-2) (Coldest Orange Bowl ever, game time temp 49 degrees)
2007 #5 Louisville (11-1) 24-13 #15 Wake Forest (11-2)
2006 #3 Penn St. (10-1) 26-23 3OT #22 Florida St (8-4)-r (Kevin Kelly Freshman for PSU hits 29-yard FG to win)
2005 #1 USC (12-0) 55-19 #2 Oklahoma (12-0)-r
2004 #9 Miami (10-2) 16-14 #7 Florida St. (10-2)-r
2003 #5 USC (10-2) 38-17 #3 Iowa (11-1)-r
2001 #1 Oklahoma (12-0) 13-2 #3 Florida St. (11-1)
2000 #8 Michigan (9-2) 35-34 OT #4 Alabama (10-2)
1996 #8 Florida St. (9-2) 31-26 #6 Notre Dame (9-2)-r
1995 #1 Nebraska (12-0) 24-17 #3 Miami (10-1)-r
1994 #1 Florida St. (11-1) 18-16 #2 Nebraska (11-0)-r
1986 #3 Oklahoma (10-1) 25-10 #1 Penn St. (11-0)
1984 #5 Miami (10-1) 31-30 #1 Nebraska (12-0) (Miami is propelled to #1 and the National Title)-r
1976 #3 Oklahoma (10-1) 14-6 #5 Michigan (8-1-2) (Oklahoma wins National Title)
Sugar Bowl
