Chicago Bulls Games DVD (2014-15 to 2016-17)

  • Listing id
    qeotjxgo
  • Categories
  • Asking price

    Asking $7.00 USD per item

  • Quantity

    Always in stock (New)

  • Tax
    Not applicable
  • Shipping & Handling

    Shipping worldwide

    $3 within US

  • Payment Terms

    Payment in advance only

    Seller accepts Cash, Money order / Cashiers check, PayPal

  • Posted
    3 weeks ago
Member since July 28, 2008
Please only contact the seller if you are interested in buying or bartering for this item. Spam and fraud will not be tolerated.
Each game is $7 plus $3 handling and shipping within the continental US. Discount given for multiple item orders.


Chicago Bulls 2017 games:

Game 1 (10-27-16) Celtics 99-105 Bulls (Dwayne Wade debut with Bulls)

Game 2 (10-29-16) Pacers 101-118 Bulls

Game 3 (10-31-16) Bulls 118-88 Nets

Game 4 (11-2-16) Bulls 100-107

Game 5 (11-4-16) Knicks 117-104 Bulls

Game 6 (11-5-16) Bulls 94-111 Pacers

Game 7 (11-7-16) Magic 80-112 Bulls

Game 8 (11-9-16) Bulls 107-115 Hawks (Butler 39 pts, 4 reb, 7 ast, 6 stl)

Game 9 (11-10-16) Bulls 98-95 Heat

Game 10 (11-12-16) Wizards 95-106 Bulls (Butler 37 pts, 8 reb, 9 ast, 3 stl)

Game 11 (11-15-16) Bulls 113-88 Blazers (Butler 27 pts, 12 reb, 5 ast)

Game 12 (11-17-16) Bulls 85-77 Jazz

Game 14 (11-20-16) Bulls 118-110 Lakers

Game 15 (11-22-16) Bulls 107-110 Nuggets

Game 16 (11-25-16) Bulls 105-89 Sixers

Game 17 (11-30-16) Lakers 96-90 Bulls

Game 18 (12-2-16) Cavaliers 105-111 Bulls (LeBron 27 pts, 5 reb, 13 ast)

Game 19 (12-3-16) Bulls 82-107 Mavericks

Game 20 (12-5-16) Blazers 112-110 Bulls

Game 21 (12-6-16) Bulls 91-102 Pistons

Game 22 (12-8-16) Spurs 91-95 Bulls

Game 23 (12-10-16) Heat 100-105 Bulls (Butler 31 pts, 7 reb, 5 ast, 3 stl)

Game 24 (12-13-16) Timberwolves 99-94 Bulls (Butler 27 pts, 9 reb, 6 ast, 3 stl, 1 blk)

Game 25 (12-15-16) Bulls 97-108 Bucks

Game 26 (12-16-16) Bucks 95-69 Bulls

Game 27 (12-19-16) Pistons 82-113 Bulls

Game 28 (12-21-16) Wizards 107-97 Bulls

Game 29 (12-23-16) Bulls 91-103 Hornets

Game 30 (12-25-16) Bulls 100-119 Spurs

Game 31 (12-26-16) Pacers 85-90 Bulls

Game 32 (12-28-16) Nets 99-101 Bulls (Butler 40 pts, 11 reb, 4 ast)

Game 33 (12-30-16) Bulls 101-111 Pacers

Game 34 (12-31-16) Bucks 116-96 Bulls

Game 35 (1-2-17) Hornets 111-118 Bulls (Butler 52 pts, 12 reb, 6 ast, 3 stl, 1 blk)

Game 36 (1-4-17) Bulls 106-94 Cavaliers (LeBron 31 pts, 8 reb, 7 ast, 1 stl)

Game 37 (1-7-17) Raptors 118-123 OT Bulls (Butler 42 pts, 5 ast, 10 reb, 3 stl)

Game 38 (1-9-17) Thunder 10-94 Bulls (Westbrook 21 pts, 9 reb, 14 ast)

Game 39 (1-10-17) Bulls 99-101 Wizards (J. Wall 26 pts 6 reb, 14 ast, 1 stl, 1 blk)

Game 40 (1-12-17) Bulls 89-104 Knicks

Game 41 (1-14-17) Hornets 99-107 Bulls (A. Davis 36 pts, 14 reb, 2 ast, 1 stl, 3 blk; Butler 28 pts, 8 reb, 6 ast, 4 stl, 2 blk)

Game 42 (1-15-17) Bulls 108-104 Grizzlies

Game 43 (1-17-17) Mavericks 99-98 Bulls (Butler 24 pts, 9 reb, 12 ast, 1 stl)

Game 44 (1-20-17) Bulls 93-102 Hawks

Game 45 (1-21-17) Kings 99-102 Bulls (Cousins 42 pts, 14 reb, 3 ast, 1 stl, 2 blk; D. Wade 30 pts, 6 reb, 4 ast, 3 stl, 4 blk)

Game 46 (1-24-17) Bulls 100-92 Magic

Game 47 (1-25-17) Hawks 119-114 Bulls ( Butler 40 pts, 4 reb, 3 ast, 3 stl)

Game 48 (1-27-17) Heat 100-88 Bulls

Game 49 (1-29-17) Sixers 108-121 Bulls (Butler 28 pts, 8 reb, 7 ast, 4 stl)

Game 50 (2-1-17) Bulls 128-100 Thunder (Butler 28 pts, 4 reb, 5 ast, 1 stl; Westbrook 28 pts, 5 reb, 8 ast) (mising 2 minutes of 4th quarter from 7 minutes to 5 minutes due to technical difficulties)

Game 51 (2-3-17) Bulls 117-121 Rockets (Harden 42 pts, 12 reb, 9 ast, 2 stl, 1 blk)

Game 52 (2-6-17) Bulls 112-107 Kings (Wade 31 pts, 6 reb, 3 ast, 1 stl, 2 blk)

Game 53 (2-8-17) Bulls 82-103 Warriors

Game 54 (2-10-17) Bulls 97-115 Suns

Game 55 (2-12-17) Bulls 89-117 Timberwolves

Game 56 (2-14-17) Raptors 94-105 Bulls

Game 57 (2-16-17) Celtics 103-104 Bulls

Game 58 (2-24-17) Suns 121-128 OT Bulls

Game 59 (2-25-17) Bulls 117-99 Cavaliers

Game 60 (2-28-17) Nuggets 125-107 Bulls

Game 61 (3-2-17) Warriors 87-94 Bulls

Game 62 (3-4-17) Clippers 101-91 Bulls

Game 63 (3-6-17) Bulls 95-109 Pistons

Game 64 (3-8-17) Bulls 91-98 Magic

Game 65 (3-10-17) Rockets 115-94 Bulls

Game 66 (3-12-17) Bulls 80-100 Celtics

Game 67 (3-13-17) Bulls 115-109 Hornets

Game 68 (3-15-17) Grizzlies 98-91 Bulls

Game 71 (3-21-17) Bulls 120-122 OT ( Bulter 37 pts, 10 reb, 6 ast, 1 stl, 2 blk; DeRozan 42 pts, 7 reb, 8 ast, 1 stl, 1 blk)

Game 72 (3-22-17) Pistons 95-117 Bulls

Game 73 (3-24-17) Sixers 117-107 Bulls (Butler 36 pts, 7 reb, 11 ast, 3 stl)

Game 74 (3-26-17) Bulls 109-94 Bucks

Game 75 (3-30-17) Cavaliers 93-99 Bulls (Lebron 26 pts, 10 reb, 8 ast, 1 stl, 1 blk)

Game 76 (4-1-17) Hawks 104-106 Bulls (Butler 33 pts, 5 reb, 8 ast, 1 blk)

Game 77 (4-2-17) Bulls 117-110 Pelicans (Butler 39 pts, 6 reb, 5 ast, 1 stl, 1 blk; A. Davis 30 pts, 11 reb, 2 ast, 3 stl, 1 blk)

Game 78 (4-4-17) Bulls 91-100 Knicks

Game 79 (4-6-17) Bulls 102-90 Sixers (Butler 19 pts, 10 reb, 10 ast, 2 stl)

Game 80 (4-8-17) Bulls 106-107 Nets (Butler 33 pts, 7 reb, 6 ast)

Game 81 (4-10-17) Magic 75-122 Bulls

Game 82 (4-12-17) Nets 73-112 Bulls

Eastern Conference 1st Round Game 1 Bulls 106-102 Celtics (Butler 30 pts, 9 reb, 3 ast, 1 stl, 1 blk)

Eastern Conference 1st Round Game 2 Bulls 111-97 Celtics (Butler 22 pts, 8 reb, 8 ast, 4 stl, 2 blk; Rondo 11 pts, 9 reb, 14 ast)

Eastern Conference 1st Round Game 3 Celtics 104-87 Bulls

Eastern Conference 1st Round Game 4 Celtics 104-95 Bulls (Butler 35 pts, 5 reb, 9 ast, stl)

Eastern Conference 1st Round Game 5 Bulls 97-108 Celtics

Eastern Conference 1st Round Game 6 Celtics 105-83 Bulls




Chicago Bulls 2016 games:

Game 1 (10-27-15) Cavaliers 95-97 Bulls (Lebron 25 pts, 10 reb, 5 ast, 1 stl)

Game 2 (10-28-15) Bulls 115-100 Nets

Game 3 (10-30-15) Bulls 94-98 OT Pistons

Game 5 (11-3-15) Bulls 105-130 Hornets

Game 6 (11-5-15) Thunder 98-104 Bulls (D. Rose 29 pts, 5 reb, 7 ast; Durant 33 pts, 6 reb, 5 ast, 2 blk)

Game 7 (11-7-15) Timberwolves 102-93 OT Bulls (A. Wiggins 31 pts, 3 reb, 2 ast, 1 blk)

Game 8 (11-9-15) Bulls 111-88 Sixers

Game 9 (11-13-15) Hornets 97-102 Bulls

Game 10 (11-16-15) Pacers 95-96 Bulls (D. Rose 23 pts, 2 reb, 6 ast, 2 stl, 1 blk)

Game 12 (11-20-15) Bulls 94-106 Warriros (S. Curry 27 pts, 5 reb, 4 ast, 4 st; J. Butler 28 pts, 9 reb, 7ast, 3 stl)

Game 13 (11-24-15) Bulls 93-88 Blazers

Game 14 (11-27-15) Bulls 92-104 Pacers

Game 15 (12-1-15) Spurs 89-92 Bulls

Game 16 (12-2-15) Nuggets 90-99 Bulls (Pau Gasol 26 pts, 19 reb, 3 ast, 4 blk)

Game 17 (12-5-15) Hornets 102-96 Bulls

Game 18 (12-7-15) Suns 103-101 Bulls

Game 19 (12-9-15) Bulls 100-105 Celtics (Butler 36 pts, 7 reb, 1 stl)

Game 20 (12-10-15) Clippers 80-83 Bulls

Game 21 (12-12-15) Pelicans 94-98 Bulls

Game 22 (12-14-15) Sixes 96-115 Bulls

Game 23 (12-16-15) Grizzlies 85-98 Bulls

Game 24 (12-18-15) Pistons 147-144 4OTs Bulls (J. Butler 43 pts, 8 reb, 2 ast, 2 stl, 2 blk)

Game 26 (12-21-15) Nets 105-102 Bulls

Game 27 (12-25-15) Bulls 105-96 Thunder ( Durant 29 pts, 9 reb, 7 ast, 1 stl, 1 blk)

Game 28 (12-26-15) Bulls 111-118 Mavericks

Game 29 (12-28-15) Raptors 97-104 Bulls

Game 30 (12-30-15) Pacers 100-102 OT Bulls

Game 32 (1-3-16) Bulls 115-113 Raptors (J. Butler 42 pts, 4 reb, 5 ast, 1 stl, 1 blk; scores 40 points in the 2nd half)

Game 33 (1-5-16) Bucks 106-117 Bulls (J. Butler 32 pts, 2 reb, 10 ast, 1 stl)

Game 34 (1-7-16) Celtics 92-101 Bulls

Game 35 (1-9-16) Bulls 105-120 Hawks

Game 36 (1-11-16) Wizards 114-100 Bulls

Game 37 (1-12-16) Bulls 101-106 Bucks

Game 38 (1-14-16) Bulls 115-111 OT Sixers (J. Butler 53 pts, 10 reb, 6 ast, 3 stl)

Game 39 (1-15-16) Mavericks 83-77 Bulls

Game 40 (1-18-16) Bulls 111-101 Pistons

Game 41 (1-20-16) Warriors 125-94 Bulls (S. Curry 25 pts, 7 reb, 11 ast, 2 stl, 1 blk; D. Rose 29 pts, 1 reb, 2 ast)

Game 42 (1-22-16) Bulls 101-110 Celtics

Game 43 (1-23-16) Bulls 96-83 Cavaliers (Lebron 26 pts, 13 reb, 9 ast, 2 stl, 1 blk)

Game 44 (1-25-16) Heat 89-84 Bulls (D. Wade 28 pts, 7 reb, 5 ast, 1 blk)

Game 45 (1-28-16) Bulls 114-91 Lakers (Butler 26 pts, 5 reb, 10 ast, 4 stl)

Game 46 (1-31-16) Bulls 93-120 Clippers

Game 47 (2-1-16) Bulls 96-105 OT Jazz (Butler 26 pts, 7 reb, 6 ast)

Game 48 (2-3-16) Bulls 107-102 Kings

Game 49 (2-5-16) Bulls 110-115 Nuggets (D. Rose 30 pts, 9 reb, 8 ast, 1 stl)

Game 50 (2-6-16) Bulls 105-112 Timberwolves

Game 51 (2-8-16) Bulls 91-108 Hornets

Game 52 (2-10-16) Hawks 113-90 Bulls

Game 53 (2-18-16) Bulls 95-106 Cavaliers (Lebron 25 pts, 9 reb, 9 as t, 1 blk; D. Rose 28 pts, 7 reb, 2 ast, 1 stl)

Game 54 (2-19-16) Raptors 106-116 Bulls (D. Rose 26 pts, 3 reb, 6 ast; Gasol 18 pts, 11 reb, 9 ast, 1 blk)

Game 55 (2-21-16) Lakers 115-1126 Bulls (Kobe 22 pts, 4 reb, 4 reb, 1 ast; D. Rose 24 pts, 7 reb, 6 ast)

Game 56 (2-24-16) Wizards 104-109 Bulls

Game 57 (2-26-16) Bulls 88-103 Hawks

Game 58 (2-27-16) Blazers 103-95 Bulls

Game 59 (3-1-16) Bulls 111-129 Heat

Game 60 (3-2-16) Bulls 89-102 Magic

Game 61 (3-5-16) Rockets 100-108 Bulls (Harden 36 pts, 5 reb, 8 ast; Gasol 28 pts, 17 reb, 6 ast, 2 stl, 2 blk)

Game 62 (3-7-16) Bucks 90-100 Bulls (Gasol 12 pts, 17 reb, 13 ast, 1 stl, 5 blk)

Game 63 (3-10-16) Bulls 101-109 Spurs

Game 64 (3-11-16) Heat 118-96 Bulls

Game 65 (3-14-16) Bulls 109-107 Raptors

Game 66 (3-16-16) Bulls 96-117 Wizards (John Wall 29 pts, 10 reb, 12 ast, 3 stl, 1 blk)

Game 67 (3-17-16) Nets 102-118 Bulls

Game 68 (3-19-16) Jazz 85-92 Bulls (D. Rose 22 pts, 3 reb, 4 ast)

Game 69 (3-21-16) Kings 102-109 Bulls

Game 70 (3-23-16) Knicks 115-107 Bulls

Game 71 (3-24-16) Bulls 94-106 Knicks (D. Rose 30 pts, 2 reb, 3 ast, 2 stl)

Game 72 (3-26-16) Bulls 89-111 Magic

Game 73 (3-28-16) Hawks 102-100 Bulls (D. Rose 20 pts, 5 reb, 5 ast, 2 stl, 1 blk)

Game 74 (3-29-16) Bulls 98-96 Pacers

Game 75 (3-31-16) Bulls 103-100 Rockets

Game 76 (4-2-16) Piston 94-90 Bulls (J. Butler 28 pts, 17 reb, 12 ast, 3 stl, 2 blk)

Game 77 (4-3-16) Bulls 102-98 Bucks (Butler 25 pts, 5 reb, 8 ast, 1 stl, 1 blk)

Game 78 (4-5-16) Bulls 92-108 Grizzlies

Game 79 (4-7-16) Bulls 98-106 Heat (Butler 25 pts, 1 reb, 6 ast, 1 blk)

Game 80 (4-9-16) Cavaliers 102-105 Bulls (Lebron 33 pts, 7 reb, 3 ast, 1 stl)

Game 81 (4-11-16) Bulls 121-116 Pelicans (Butler 23 pts, 3 reb, 11 ast, 1 blk)

Game 82 (4-13-16) Bulls 115-105 Sixers (Butler 10 pts, 12 reb, 10 ast, 1 blk)



Derrick Rose games, Chicago Bulls 2015:

Game 1 (10-29-14) Bulls 104-80 Knicks (encore broadcast)

Game 2 (10-31-14) Cavaliers 114-108 OT Bulls (Lebron 36 pts, 8 reb, 4 ast, 4 stl, 1 blk; D. Rose 20 pts, 4 reb, 4 ast)

Game 3 (11-1-14) Bulls 106-105 Timberwolves

Game 4 (11-4-14) Magic 90-98 Bulls

Game 5 (11-5-14) Bulls 95-86 Bucks

Game 6 (11-7-14) Bulls 118-115 Sixers

Game 7 (11-8-14) Celtics 106-101 Bulls

Game 8 (11-10-14) Pistons 91-102 Bulls (D. Rose 24 pts, 2 reb, 7 ast, 1 stl)

Game 9 (11-13-14) Bulls 100-93 Raptors

Game 10 (11-15-14) Pacers 99-90 Bulls

Game 11 (11-17-14) Bulls 105-89 Clippers

Game 12 (11-20-14) Bulls 88-103 Kings

Game 13 (11-21-14) Bulls 87-105 Blazers

Game 14 (11-24-14) Bulls 99-95 Jazz

Game 15 (11-25-14) Bulls 109-114 Nuggets

Game 16 (11-28-14) Bulls 109-102 Celtics

Game 17 (11-30-14) Bulls 102-84 Nets

Game 18 (12-2-14) Mavericks 131-129 2OTs Bulls

Game 19 (12-3-14) Bulls 102-95 Bobcats

Game 20 (12-6-14) Warriors 112-102 Bulls

Game 21 (12-10-14) Nets 80-105 Bulls

Game 22 (12-12-14) Blazers 106-115 Bulls (D. Rose 31 pts, 3 reb, 5 ast, 1 stl)

Game 23 (12-14-14) Bulls 93-75 Heat

Game 24 (12-15-14) Bulls 86-93 Hawks

Game 25 (12-18-14) Knicks 97-103 Bulls (Butler 35 pts, 5 reb, 7 ast, 4 stl, 1 blk)

Game 26 (12-19-14) Bulls 103-97 Grizzlies (Butler 31 pts, 10 reb, 1 ast, 2 stl)

Game 27 (12-22-14) Raptors 120-129 Bulls (Rose 29 pts, 2 reb, 3 ast)

Game 28 (12-23-14) Bulls 99-91 Wizards (D. Rose 25 pts, 2 reb, 4 ast, 2 stl)

Game 29 (12-25-14) Lakers 91-113 Bulls

Game 30 (12-27-14) Pelicans 100-107 Bulls (Butler 33 pts, 5 reb, 2 ast, 2 stl, 1 blk; Anthony Davis 29 pts, 11 reb, 2 ast, 6 blk)

Game 31 (12-29-14) Bulls 92-90 Pacers

Game 32 (12-30-14) Nets 96-82 Bulls

Game 33 (1-1-15) Nuggets 101-106 Bulls

Game 34 (1-3-15) Celtics 104-109 OT Bulls

Game 35 (1-5-15) Rockets 105-114 Bulls (Pau Gasol 27 pts, 14 reb, 3 ast, 2 blk)

Game 36 (1-7-15) Jazz 97-77 Bulls

Game 37 (1-9-15) Bulls 86-102 Wizards

Game 38 (1-10-15) Bucks 87-95 Bulls (Pau Gasol 46 pts, 18 reb, 3 ast, 1 stl)

Game 39 (1-12-15) Magic 121-114 Bulls

Game 40 (1-14-15) Wizards 105-99 Bulls (D. Rose 32 pts, 2 reb, 5 ast)

Game 41 (1-16-15) Bulls 119-102 Celtics (D. Rose 29 pts, 3 reb, 10 ast, 1 stl, 2 blk)

Game 42 (1-17-15) Hawks 107-99 Bulls (D. Rose 27 pts, 8 reb, 11 ast)

Game 43 (1-19-15) Bulls 94-108 Cavaliers (Lebron 26 pts, 5 reb, 4 ast)

Game 44 (1-22-15) Spurs 81-104 Bulls (D. Rose 22 pts, 2 reb, 5 ast, 2 stl)

Game 45 (1-23-15) Bulls 102-98 Mavericks

Game 46 (1-25-15) Heat 96-84 Bulls

Game 47 (1-27-15) Bulls 113-111 Warriors (D. Rose 30 pts, 7 reb, 1 ast, 1 blk)

Game 48 (1-29-15) Bulls 118-123 2OTs Lakers (Butler 35 pts, 7 reb, 1 ast, 3 stl)

Game 49 (1-30-15) Bulls 93-99 Suns

Game 50 (2-4-15) Bulls 90-101 Rockets

Game 51 (2-7-15) Bulls 107-72 Pelicans (encore broadcast)

Game 52 (2-8-15) Bulls 98-97 Magic

Game 53 (2-10-15) Kings 86-104 Bulls

Game 54 (2-12-15) Cavaliers 98-113 Bulls (Lebron 31 pts, 5 reb, 4 ast; D. Rose 30 pts, 4 reb, 7 ast, 1 stl)

Game 55 (2-20-15) Bulls 91-100 Pistons (J. Butler 30 pts, 5 reb, 5 ast)

Game 56 (2-21-15) Suns 107-112 Bulls

Game 57 (2-23-15) Bucks 71-87 Bulls

Game 58 (2-25-15) Hornets 98-86 Bulls

Game 59 (2-27-15) Timberwolves 89-96 Bulls

Game 60 (3-1-15) Clippers 96-86 Bulls (D. Jordan 9 pts, 26 reb, 2 stl, 2 blk)

Game 61 (3-3-15) Wizards 92-97 Bulls

Game 62 (3-5-15) Thunder 105-108 Bulls (Westbrook 43 pts, 8 reb, 7 ast, 2 stl)

Game 63 (3-6-15) Bulls 84-98 Pacers

Game 64 (3-8-15) Bulls 105-116 Spurs

Game 65 (3-9-15) Grizzlies 101-91 Bulls

Game 66 (3-11-15) Bulls 104-95 OT Sixers

Game 67 (3-13-15) Bulls 91-101 Hornets

Game 68 (3-15-15) Bulls 100-109 Thunder (Westbrook 36 pts, 11 reb, 6 ast, 1 stl)

Game 69 (3-18-15) Pacers 86-103 Bulls

Game 70 (3-20-15) Raptors 92-108 Bulls

Game 71 (3-21-15) Bulls 91-107 Pistons

Game 72 (3-23-15) Hornets 86-98 Bulls

Game 73 (3-25-15) Bulls 116-103 Raptors

Game 74 (3-28-15) Knicks 80-111 Bulls

Game 75 (4-1-15) Bulls 91-95 Bucks

Game 76 (4-3-15) Pistons 82-88 Bulls

Game 77 (4-5-15) Bulls 94-99 Cavaliers (Lebron 20 pts, 10 reb, 12 ast, 3 stl, 1 blk) joined in progress 6 minutes

Game 78 (4-8-15) Bulls 103-105 Magic

Game 79 (4-9-15) Bulls 89-78 Heat

Game 80 (4-11-15) Sixers 107-114 Bulls

Game 81 (4-13-15) Bulls 113-86 Nets

Game 82 (4-15-15) Hawks 85-91 Bulls

Eastern Conference 1st Round Game 1 Bucks 91-103 Bulls

Eastern Conference 1st Round Game 2 Bucks 82-91 Bulls

Eastern Conference 1st Round Game 3 Bulls 113-106 2OTs Bucks (D. Rose 34 pts, 5 reb, 8 ast, 3 stl)

Eastern Conference 1st Round Game 4 Bulls 90-92 Bucks

Eastern Conference 1st Round Game 5 Bucks 94-88 Bulls

Eastern Conference 1st Round Game 6 Bulls 120-66 Bucks

Eastern Conference Semis Game 1 Bulls 99-92 Cavaliers (D. Rose 25 pts, 5 reb, 5 ast, 1 stl; Lebron 19pts, 15 reb, 9 ast, 3 stl, 1 blk)

Eastern Conference Semis Game 2 Bulls 91-107 Cavaliers (Lebron 33 pts, 8 reb, 5 ast, 2 stl, 1 blk)

Eastern Conference Semis Game 3 Cavaliers 96-99 Bulls (Lebron 27 pts, 8 reb, 14 ast, 1 stl, 1 blk; D. Rose 30 pts, 7 reb, 7 ast, 1 stl, 1 blk)

Eastern Conference Semis Game 4 Cavaliers 86-84 Bulls (Lebron 25 pts, 14 reb, 8 ast, 1 stl, 2 blk; D. Rose 31 pts, 2 reb, 4 ast)

Eastern Conference Semis Game 5 Bulls 101-106 Cavaliers (Lebron 38 pts, 12 reb, 6 ast, 3 stl, 3 blk)

Eastern Conference Semis Game 6 Cavaliers 94-73 Bulls (Lebron 15 pts, 9 reb, 11 ast, 2 blk)